
Ways to sell
Four routes to sold. Honest trade-offs, no fees on any of them.
Speed, price, discretion, or potential: every seller weighs them differently. Compare the four routes at a glance, then dig into the one that fits.
Side by side
| Cash Offer | Premium Sale | Off-Market Sale | Renovation Boost | |
|---|---|---|---|---|
| Best when | Speed matters most | Price matters, with certainty | Discretion and speed | The house needs work |
| Typical timescale | 1 to 4 weeks, or a timeline to suit you | 6 week agreement: buyer target 30 days, completion typically 8 to 12 weeks | 2 week agreement: buyer target 7 days, completion typically 4 to 6 weeks | 3 to 5 months |
| Who buys | Us, directly | Portal buyers + investors | Our investor network | The open market, post-works |
| Fees to you | £0 | £0 | £0 | £0 |
| Legal costs | Covered | Covered | Covered | Covered |
| Price vs open market | Below, for speed | Near open market | Below, for speed; up to 100% where value can be added | Current value plus a share of the uplift |
Not sure which fits? Tell us your situation on WhatsApp or start the 30-second form and we'll talk you through it honestly. There's also our guide to selling at auction if you're weighing that up.

Not sure which route? Start anyway.
Answer five quick questions and we'll recommend the route that actually fits, not the one that suits us.